| Management number | 237333853 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237333853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772510662480 |
|---|---|
| ASIN | B0GTNQSYMD |
| Color | Black |
| Theme | Urban |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | CAISATEQ |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Vidroxin |
| Style Number | WA360-NEW-07A |
| Is Waterproof | false |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Dimensions | 3.9 x 3.15 x 0.5 inches |
| Number of Items | 5 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Quick Dry |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good to Excellent |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form